#1260 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 .Little Recuse Reload 6.318.330 497
2 Soprano Familia Reload 4.973.826 431
3 -SpeedyGonzalez Candic 3.220.155 307
4 The Darkest Knights UA1 1.652.282 197
5 We4President. Reload 1.422.746 127
6 fukiya Yua Longi. /TT 1.378.449 143
7 lolo234 UA1 1.056.310 107
8 el-nonio .Solo 583.224 65
9 Bike Race Dude YOSG 497.787 59
10 dontbless me mtf N-W-B 302.277 27
11 Assazins Dreams 273.893 31
12 nico 1 RATM 256.728 25
13 SadMummy 174.637 18
14 SK Ocelote OVI 154.713 24
15 Qotsa RATM 145.028 17
16 .RandomJunky /TT 137.819 16
17 @ldert /TT 135.449 21
18 northwestern Dreams 112.392 23
19 mastertjoko Revo. 105.393 11
20 YouWillBeLike 85.939 9
21 jasperverreydt FRUIT 82.666 14
22 terrorfreak KF 61.016 7
23 Cnuddse 53.561 8
24 wesieg M.M. 48.446 10
25 rocketrikkie RATM 47.277 7
26 Roy2808 -~KB~- 42.668 9
27 dervir .Solo 42.239 6
28 IMdaBOSS OVI 38.309 5
29 jorrit booi M.M. 37.963 8
30 X5 X5 37.668 7
31 Jogardus 37.084 12
32 ruudste 32.098 4
33 grtijgertje #Grrrr 31.316 6
34 ASLAN KAMP B.E.E 30.142 5
35 Good Lord Fanta 29.613 4
36 kilproof |~DS~| 27.352 5
37 Hakuna-Matata Noobs 26.612 5
38 eycko 25.115 4
39 poepi158 WAO 23.512 4
40 TeAmoAbi.exz NWB 22.215 4
41 streetfighter OVI 20.127 4
42 masterA.A 20.047 4
43 GrrTijgertje13 #Grrrr 19.971 4
44 -REDBULL- 19.095 5
45 Kingandre Time. 18.951 4
46 willem17 17.696 4
47 sibrone UA1 16.584 3
48 chieldehoop Own. 16.203 5
49 stefan075 14.880 2
50 JeroenTank398 T.K.T 14.355 3