#1331 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 .Little Recuse Rosana 148.691 25
2 Leviathan plak. 114.360 20
3 Smoochie GG 88.614 13
4 benjaminooo B.40 85.476 15
5 justplaythegame People 75.226 14
6 Flexibility Rosana 71.967 9
7 joske96 Scarr. 68.902 9
8 muammer656 People 64.626 12
9 casduin swat 63.750 12
10 freudianslip -|C|- 55.619 10
11 flexpredator B.40 51.557 9
12 mizar People 50.672 7
13 Redsock.Criminal 50.415 9
14 Koningin boer 45.901 11
15 Neo Pax ST. 40.938 7
16 Chrisje0145 40.711 9
17 De Vergeten Held. 39.291 8
18 Flyswat 36.881 7
19 lochness B.40 36.010 8
20 hellmember2358 lol 30.934 7
21 Westside Waxx ST. 30.307 6
22 Charizard? GG 29.453 6
23 Sooth. 28.758 6
24 luigilouis Scarr. 27.297 6
25 doldoc 27.004 6
26 Go go Gadget GG 23.408 5
27 bartirix TD 23.235 5
28 rosti 22.831 5
29 Apollozzz. Scarr. 22.032 4
30 pientje145 swat 22.021 6
31 rafthegreat2 GG 21.972 4
32 rubertje TD 21.620 5
33 damienVW PW! 21.407 4
34 kees123456 lol 21.364 5
35 yumi la papa 21.311 5
36 brepecht 21.263 5
37 MrAC 19.867 4
38 Bluduck Critic 19.761 4
39 aedes2 -|C|- 17.695 3
40 PaulusDe lol 17.040 4
41 Der Baba 14.231 3
42 MagicalDuo plak. 13.737 3
43 Super Lenny 13.477 4
44 ddonnybra 13.040 4
45 RabbidRobin lol 12.995 3
46 Casual 12.571 2
47 proowner98 12.242 3
48 mennoman 10.915 2
49 neuf ST. 8.200 2
50 jonas258 Chill. 8.045 1