#1361 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 .Little Recuse Rosana 424.116 38
2 I Thought She Was 18. Unit 361.589 33
3 Flexibility Rosana 250.344 25
4 Dr.Koekkoek yeah 206.151 20
5 Paramore. Fast.K 183.128 18
6 -SpeedyBob no 174.034 17
7 Convoi Exceptionnel Pro. 150.537 15
8 arun12 0WN 139.536 14
9 ve de geweldige pruuuu 129.013 13
10 GreenInspiration NOVSP 124.208 12
11 GevaarlijkeKoe yeah 122.197 12
12 -xavier- Pro. 120.071 12
13 justfuckthegame Q.W. 98.097 10
14 kef120 Unit 90.196 9
15 SespastianRallyestreifen 90.171 9
16 Mystery Love. yeah 89.963 9
17 Knecht Heineken Q.W. 89.895 9
18 Madmaxxx no 81.208 8
19 desiemen 0WN 79.831 8
20 yolo2222 79.744 8
21 abe0031 no 79.479 8
22 ashi333 pruuuu 70.142 7
23 Quinten1997 NOVSP 69.880 7
24 xNiFokke- pruuuu 69.536 7
25 **SwEeT ?wHy?oO** asas 68.946 7
26 keizer casper 0WN 63.388 6
27 ManyBirds Hawk 60.114 6
28 Chrisje0145 Lost. 59.578 6
29 Musab is back Unit 59.563 6
30 SUPER GOLD POWER Kings 50.095 5
31 nicky2605 TLS 50.023 5
32 denko Revo 49.880 5
33 StealHimSon Fast.K 49.731 5
34 The Truth. Fast.K 49.583 5
35 iVendetta Fast.K 40.501 4
36 lucky-luuk 40.192 4
37 ischacool Revo 40.145 4
38 Piemelsaus Dirty 40.052 4
39 Slaapkop 39.907 4
40 gangsterM S,O,S 38.851 4
41 rozelinda Kings 30.195 3
42 ouwe zak Revo 30.057 3
43 Lord Of The Steen O.F. 30.002 3
44 kees123456 29.946 3
45 iSqueeze Troops 29.825 3
46 Qualified asas 29.685 3
47 SpeedOwner Lost. 29.678 3
48 FarmLikeMonkey. Pro. 29.547 3
49 sir.marcus Pro. 29.168 3
50 Koning marsjes 24.308 2