#1408 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Paramore. Damn! 47.850 9
2 elimina Damn! 28.622 6
3 Bananen In Pyjamas Damn! 18.374 4
4 thundertrooper SB! 13.981 4
5 jerre05 SB! 7.952 4
6 player123456789 SB! 7.874 3
7 KaraKral 5.436 2
8 GVDN GANG 5.420 1
9 Wezzler 4.805 2
10 brutalbeast s.p.r 4.341 3
11 Specialforce1985 4.171 1
12 pumawave1 SB! 3.932 1
13 patrickxl cntrl 3.376 1
14 TheBestPandaOfAll «lol» 2.970 1
15 Venato 2.969 1
16 Koning Kaaskop 2.763 1
17 King Saphan Taksin «lol» 2.105 1
18 Smokey046 1.856 1
19 frittenmann 1.653 1
20 Koningin boer «lol» 1.648 1
21 markinator C.A 1.504 1
22 noxqs C.A 1.461 1
23 thecorleone kuks 1.322 1
24 rickvshome BS 1.191 1
25 Marisiovic BS 1.184 1
26 BehindTheScenes. 3+8=11 1.150 1
27 Lord Xara 1.116 1
28 thefax 1.032 1
29 Nigga Say what* Bash* 964 1
30 de kletskoppen 923 1
31 Henra C.A 836 1
32 warrant officer1 Viez 802 1
33 Its okay to be gay Vegas 719 1
34 Vishand PCD 704 1
35 Emperor M 699 1
36 Jeweetzelluff 674 1
37 Dr.Koekkoek 540 1
38 mirec20202 537 1
39 misszavo kuks 516 1
40 setiadi 506 1
41 Wereldspeler 470 1
42 DebastraDetry 384 1
43 terbroek 378 1
44 skykill4 370 1
45 joosth15 325 1
46 Speedking J. 303 1
47 Heavy Nuke 292 1
48 ciilgiintr 273 1
49 iwan04 256 1
50 Napoleon321 251 1