#144 NLS(Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Ellesméra River 162.220 21
2 GivesYouHell. River 139.979 22
3 Denied- River 126.801 20
4 Roze Koek 124.085 21
5 siyahbela RES 115.044 20
6 MyWayOrTheHardWay River 103.329 13
7 death angel3 RES 99.897 14
8 Cirus the StarVirus RES 98.191 18
9 Database 5.0 RES 0 0
10 koffiedienst RES 74.885 14
11 JBSDM lolz 40.773 7
12 The King 2 lolz 39.870 6
13 Taiga FIRM 38.886 6
14 helmi Shin 34.760 9
15 gjgast KoL. 33.752 7
16 marten1200 FIRM 32.328 6
17 from-zero-to-hero lolz 31.282 5
18 marvill7 lolz 31.062 8
19 rutjekemink KoL. 29.284 8
20 glenn1994 lolz 25.825 8
21 haar2009 next 25.519 4
22 tacticals lolz 24.025 7
23 .RawR poo 20.133 3
24 pckeplay N.Y.Y 18.398 5
25 fredericc59 lolz 17.083 4
26 mathijst1 BamBam 16.593 3
27 shadow172 KoL. 16.426 5
28 .Shinigami Shin 15.454 3
29 John Deere. 15.209 4
30 geof271296 MY 14.912 5
31 Timmie313 KoL. 14.034 5
32 deegees RES. 13.991 4
33 Inkiemar KoL. 12.919 4
34 Lord Mimic Whomp 12.531 3
35 chrissieking 12.302 3
36 Bert en Ernie. 12.186 3
37 .Husky 11.822 3
38 amir.... |TM| 11.532 4
39 xxxp55 10.963 3
40 WhenLoveTakesOver. 10.658 3
41 assassin member P.K.R 9.951 2
42 WinnerPieter Whomp 9.506 3
43 dodeluke jelle praatjes next 8.655 2
44 Robert Gesink -.- BamBam 8.180 2
45 exel525 7.890 2
46 Theory |TM| 7.779 2
47 vinny1326 |TM| 7.332 2
48 melkman next 6.596 2
49 Kazzzz 6.590 2
50 kazooie4 =WoW= 6.219 2