#1531 NLS (Bash): Ranglijsten stammen

Rang Stam Punten Puntentotaal Leden Dorpen
1 THOMAS 5.673 5.673 1 1
2 TB 2.600 2.600 1 1
3 Deus 2.477 2.477 1 1
4 stam 1.863 1.863 1 1
5 fh 1.794 1.794 1 1
6 KSD 1.776 1.776 1 1
7 Nation 1.758 1.758 1 1
8 COPS 1.755 1.755 1 1
9 KSD2 1.180 1.180 1 1
10 -HnF- 1.146 1.146 1 1
11 WoOoW 877 877 1 1
12 BD 784 784 1 1
13 fsdf 784 784 1 1
14 BEBOM 759 759 1 1
15 *L* 734 734 1 1
16 [TO] 728 728 1 1
17 TAV! 622 622 1 1
18 Wollah 569 569 1 1
19 |WaS| 516 516 1 1
20 YOLO 489 489 1 1
21 OLOY 487 487 1 1
22 tvuf 447 447 1 1
23 -WP- 419 419 1 1
24 joj 390 390 1 1
25 Y0L0 367 367 1 1
26 TAV 297 297 1 1
27 300 261 261 1 1
28 black 260 260 1 1
29 Killer 209 209 1 1
30 kobk 137 137 1 1
31 lol 103 103 1 1
32 MIC 78 78 1 1