#1600 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Koning M. DTL. 535.071 57
2 Mr. Chemistry. DTL. 512.872 65
3 Louder Than Boom DTL. 259.937 40
4 .Bonecrusher DTL. 252.179 29
5 Roccom DTL. 230.189 39
6 .Tio-X. DTL. 150.449 30
7 MidwayCross4 DTL. 150.000 25
8 Candice Swanepoel DTL. 123.849 20
9 romiene DTL. 122.400 20
10 Peutertje DTL. 115.874 12
11 BIgFiSh DTL. 105.714 12
12 TicketToHeaven DTL. 89.031 11
13 Insane Smoked DTL. 79.068 18
14 Gekkegeritt DTL. 72.773 12
15 kenzyvh DTL. 56.143 11
16 dragonflyer DTL. 56.009 8
17 sosabowski DTL. 53.507 12
18 18pantera18 DTL. 47.415 6
19 -killbaby- DTL. 44.941 8
20 thewienner DTL. 42.636 11
21 lintworm DTL. 35.952 11
22 el3mination DTL. 24.786 8
23 froggangable DTL. 19.943 8
24 Elite.S. DTL. 19.904 5
25 DaniCastroDR DTL. 19.877 4
26 Videx DTL. 17.057 4
27 koenyboy DTL. 16.290 3
28 devinrus DTL. 15.748 5
29 queiskuh DTL. 15.553 6
30 The Brotherhood of NOD DTL. 13.372 4
31 QuickVersion DTL. 13.234 3
32 niels01 DTL. 12.849 3
33 dtribel DTL. 12.450 4
34 Ascension DTL. 12.154 1
35 prosshere DTL. 11.634 1
36 -GoldenDarkAngle- DTL. 11.135 4
37 DjRemoV DTL. 11.098 5
38 TrueBloodz DTL. 10.956 8
39 xWonton DTL. 10.733 2
40 Foxzarox DTL. 9.920 3
41 robbiewerner DTL. 9.649 1
42 Adoni97 DTL. 9.484 1
43 kernenergie DTL. 9.421 5
44 Blow Me Kisses DTL. 9.380 3
45 ennioo DTL. 9.022 2
46 chieldehoop DTL. 8.658 3
47 Mitrandier DTL. 7.245 2
48 smeegelhb045 DTL. 7.053 1
49 FabianCancellara. DTL. 7.005 2
50 ferrari-02 DTL. 6.964 1