#1618 NLS (Bash): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 KingOfSpeed Tibo 7.762 1
2 RickHan WAR 3.805 1
3 GodParticle. 3.400 1
4 lord taken1 3.277 1
5 18pantera18 ps 3.265 1
6 Mr. Predator 3.168 1
7 MrTeeny 2.437 1
8 samyyy 2.360 1
9 .luigi GH*BP 2.329 1
10 maurice02 hahah 2.181 1
11 Annemarije 2.156 1
12 telishager Kya 2.070 1
13 Eludiax 2.039 1
14 herdinus HERT 1.969 1
15 Chaos Art 1.878 1
16 Heer Pentakill. Boeren 1.814 1
17 Empire of Statement 1.765 1
18 sanderlol 1.758 1
19 ikke1234567 1.743 1
20 The illu 1.670 1
21 Nein Kat 1.663 1
22 lordhero 1.623 1
23 godslayer 1.614 1
24 .Tio-X. 1.543 1
25 catann 1.530 1
26 koen111 1.444 1
27 Deutschland 1.422 1
28 BrahArmy 1.391 1
29 el-nonio 1.321 1
30 SpeedOwners 1.280 1
31 pieje 1.279 1
32 fringster |R| 1.199 1
33 Assassin Illuminator 1.189 1
34 Dabosio 1.169 1
35 RIXS 1.157 1
36 Tesla22 1.138 1
37 overdetop 1.127 1
38 smeegelhb045 1.100 1
39 Like a Bawzz ODA 1.089 1
40 stefvdkolk 1.072 1
41 00 zoke 00 1.036 1
42 gamegoeroe 1.002 1
43 verwirrt 987 1
44 POLISH 949 1
45 Nikos123 946 1
46 Koenz =TW= 934 1
47 pasem4 912 1
48 Annihilate. Speed 910 1
49 JoomyY7 907 1
50 Manchester yolo 896 1