#1649 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 SummerVibes Jochi3 3.649.175 303
2 Turks and Caicos Jochi3 2.795.680 242
3 Roccom Jochi3 1.684.706 192
4 KillYouHarder Jochi3 1.272.772 114
5 sosabowski Jochi3 1.225.461 119
6 pur3cha0spkr Speed 1.141.417 101
7 Immortal Throne 9GAG 938.105 98
8 gigantadorp 862.846 114
9 8===D Knul 322.677 52
10 mecki 9GAG 316.774 42
11 Jerin0007 9GAG 305.333 40
12 jaritje Choice 274.869 36
13 ekox 262.949 39
14 catann Knul 245.022 23
15 Heer Tommy 204.121 24
16 Revange2001 9GAG 194.867 25
17 RWB91 Knul 193.797 20
18 rmubrian 184.395 28
19 smerik69 9GAG 182.354 24
20 sambos007 UT 178.423 27
21 Cher88 Bad 166.369 21
22 heck0009 158.881 24
23 Gijsmen Choice 125.543 19
24 Extremez 118.733 22
25 GiratinaX UT 112.102 15
26 thierry28605 Bad 91.542 8
27 Golden Eagle Bad 79.192 11
28 xenob 79.191 14
29 arjan UT 77.820 16
30 canabis01 70.126 13
31 kl!ko BRon 65.049 7
32 Rickiep 63.319 9
33 firdaus 56.761 12
34 King Richard Jansen 53.654 8
35 bokc 53.305 10
36 naomi3010 52.299 11
37 Frans Tompot hero 52.067 11
38 YoranBoss UT 50.501 11
39 Ronin47 st 48.709 8
40 HardeBaas TT. 47.623 7
41 DarkraiX UT 36.388 8
42 milo526 Choice 34.653 4
43 Sly Cooper BRon 33.456 4
44 judgeman hero 32.961 7
45 Life Is Like A Lollipop 32.250 5
46 soccergoal2010 TL. 32.078 6
47 roald98 st 30.898 6
48 Wolf2000 30.079 6
49 feyzullah52 cz 29.566 6
50 The Fat Derpy Panda ~TGE~ 29.067 5