#30 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Zombietje Order 1.958.514 197
2 QuZiX S.noob 1.931.371 196
3 Berreke Re.1 717.575 83
4 Dope.Smoker Re.1 595.641 60
5 kingyoda *T*J*O 307.137 34
6 falco99 ZIPPO 217.808 24
7 tomkiller32 ZIPPO 116.430 18
8 psvd *T*J*O 107.990 11
9 Lucifuge Glad 83.645 12
10 siedost wcd 83.359 16
11 Jerkosan NoName 80.552 9
12 red knight10 PARTY 78.481 8
13 ixfuryanix Gan 77.782 9
14 Svennieboys Kings 73.290 13
15 Tekarun 72.924 6
16 remco18 70.944 12
17 kingzerga TEVA 69.301 10
18 -Time-For-Revenge- PARTY 64.715 8
19 bertus92 Glad 63.556 13
20 angel1977 58.682 6
21 sacha198 wcd 57.787 12
22 hoorntje76 *DFL* 47.812 7
23 nightnurse TERROR 47.520 7
24 bert nj NoName 43.048 5
25 Nothing can stop me 35.858 3
26 mat drissen afval 32.796 8
27 WinstonChurchill VaNEmP 32.396 7
28 eepie3 N.W 28.531 7
29 newlife T.Grrr 27.115 5
30 Anoje 25.951 5
31 groene-indiaan -Q- 25.491 4
32 Speed Dominator K.F.M. 25.362 3
33 iceke21 ~RTF~ 22.984 7
34 king richard william T.Grrr 22.509 7
35 LoVe Crajani. Pat 21.791 5
36 unvisible S.O.F. 19.505 2
37 el sal 17.240 2
38 joesboy -N- 16.047 3
39 halcon Unstop 14.675 3
40 Raafje85 t.d.q. 12.275 4
41 AlexanderSJ ECU 12.001 1
42 bpgilly Unstop 11.609 4
43 x venom me x solo 11.186 2
44 nik12111 11.166 3
45 speed killers 10.874 2
46 wesley1987 MASTER 10.161 1
47 cobra1968 h.l 9.047 5
48 haar2009 Kings 8.682 2
49 toystory Novus 8.584 1
50 angelo STAR* 8.413 3