#4613 NLS (Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Mijnheer Katapultje CANDY 154.867 45
2 Tinker Bell Niks. 137.334 23
3 materlotti Niks. 103.100 15
4 listv komkom 29.880 8
5 *FlyingWolf* 15.812 4
6 MissLovely 13.232 5
7 ork901 12.084 4
8 Roedie013 9.172 2
9 King-R AREA51 8.589 4
10 Dutchcore Rebel Gold 7.549 3
11 Gillesdg AREA51 6.710 2
12 KJFR AVG 6.391 3
13 Timmo0172 Gold 5.765 2
14 Elar AVG 5.631 1
15 marcel@ S,O,S 5.542 3
16 cornelus prul 5.010 3
17 hdw 4.679 1
18 Soluimo 3.573 1
19 nelsonnnnn S,O,S 3.470 2
20 rozelinda 3.365 1
21 dodeluke jelle praatjes 3.290 1
22 sneep 3.119 1
23 boejari 3.039 1
24 Underground Tacticz. 2.935 1
25 hello Gold 2.810 2
26 Jago 2.434 1
27 cribe 2.366 1
28 WhetHer tHaT mE ?? MeFF 2.349 1
29 seeb 2.300 1
30 Sacerdote Blue 2.152 1
31 Het monstertje 2.133 1
32 ricardobom1 2.048 1
33 DisturbedGemini6470 1.824 1
34 166723 1.776 1
35 LilSneakPeak 1.728 2
36 .Snow 1.721 1
37 jandejanisjan1234 1.536 1
38 EffeZonderGrappen 1.374 1
39 -Leo* 1.345 1
40 FreshedUp 1.265 1
41 thaze 1.224 1
42 strengtis2 1.197 1
43 koning Rinus 1.166 1
44 J.0481 1.057 1
45 vechtende dorien 1.005 1
46 luna diva 974 1
47 drunkenbastard 974 1
48 flexolexo 933 1
49 roldev 930 1
50 scar-face1 KRC-G1 924 1