#467 NLS(Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 *Abe Simpson R.E.D. 120.410 17
2 .Lygophobia R.E.D. 111.062 16
3 Aringarosa R.E.D. 82.911 13
4 no.way.back .sir? 81.266 17
5 Cereal Guy Spanky 63.032 13
6 silversaint97 .sir? 56.591 12
7 ReBornFrmAshes R.E.D. 52.864 7
8 Zubatios R.E.D. 45.239 11
9 Captain Universe Spanky 36.388 8
10 sir poncho .sir? 25.103 6
11 .Yoda Live! 17.310 5
12 Ultimate Revenge R.E.D. 16.128 6
13 .Euromeister Live! 11.359 6
14 Jasper023 8.187 3
15 kingdom10 Ins. 7.010 3
16 geertkeano T-L? 6.904 3
17 evert12345 T-L? 6.746 3
18 The Iceman Marco 5.954 2
19 basbas1e Ins. 5.551 3
20 neohome Done! 4.276 2
21 UchihaItachi vision 4.116 2
22 rene1045 3.231 1
23 inFamouspsp D.I.E. 3.123 1
24 robit Done! 2.969 2
25 Goldwings 2.836 1
26 jaccop 2.824 1
27 Flachwasserpirat Pirat 2.771 1
28 xxxxs IS 2.698 1
29 bjornlain T-L? 2.485 1
30 Wufje T-L? 2.443 2
31 Pown 2.102 2
32 Held van de dag Live! 2.050 1
33 Hunka 1.890 1
34 b0rntokill 1.799 1
35 benie678 Ins. 1.741 1
36 xefoz 1.610 1
37 sir lotje 1.583 1
38 Flectro Riddle 1.387 1
39 mindcontroll 1.208 1
40 hockey-master12 -SK- 1.152 1
41 --JCD-- 1.088 1
42 stefken12 ~SOS~ 1.071 1
43 The supreme dog T-L? 1.020 1
44 vicsko 971 1
45 djskribbel D.I.E. 966 1
46 the fighters2 ~SOS~ 948 1
47 darween 934 1
48 deven 913 1
49 fawakaboy -shit- 897 1
50 .RainbowSheep -SK- 773 1