#472 NLS(Speed): Spelerranglijsten

Rang Naam Stam Punten Dorpen
1 Facta non verba R.E.D 64.659 12
2 StitchXtreme R.E.D 35.486 8
3 CH4K4L4K4 Stond 30.627 8
4 .8 mile WEAK 21.482 4
5 2bE S3ri0us Ego 18.691 5
6 Deo. R.E.D 17.444 4
7 Speed.Illusionsz Ins. 16.562 6
8 sir poncho WEAK 9.980 2
9 mindcontroll Stond 9.906 3
10 Zubatios WEAK 9.636 2
11 the joker13 Ins. 8.566 3
12 silversaint97 Stond 7.576 3
13 brecht7888 g.g 7.054 2
14 2880 bornem shab b 6.815 3
15 killersystem Stond 6.313 5
16 drakologist Uni. 6.275 2
17 kena Ins. 5.549 3
18 huub88 shab b 5.509 2
19 toystory WEAK 4.377 1
20 brother SJ 4.276 2
21 MyFairLadyRose top10 3.913 1
22 ikbenterug vision 3.341 1
23 Sreknoj FORB 2.831 1
24 Lenz18 vision 2.732 1
25 .Crystal Beauty 2.692 1
26 kaleaapie2 g.g 2.387 2
27 .Euromeister 2.333 1
28 evert12345 top10 2.126 1
29 Coochi Nijn 2.116 1
30 evetjeeeeeeee 2.054 1
31 colaman Ins. 1.605 2
32 Vraak123 1.432 1
33 .Yoda Ego 1.387 1
34 Ariana Grande 1.362 1
35 Kid Ink R.E.D. 1.319 1
36 ElMeastroMcMinne vision 1.303 1
37 basbas1e 1.230 1
38 Expecto Patronum. Jagger 1.075 1
39 .Mini Mouse Jagger 983 1
40 Connect To Start 928 1
41 corabara 884 1
42 Matthias7 744 1
43 lolergio |NA| 708 1
44 lycurgus 705 1
45 neohome 672 1
46 DrunkenIrishGuy Noob. 668 1
47 Beautifull Monster. 601 1
48 yannick4576 speed 582 1
49 maroc94 579 1
50 bacardicola. SRZ 578 1