Wereld 32 archief: Spelerranglijsten

Rang Naam Stam Punten Dorpen Punten per dorp
1 Elysium .Team. 20.737.117 1.710 12.127
2 Shooters .Team. 18.694.382 1.548 12.076
3 Dolledick .Team. 18.422.951 1.531 12.033
4 .rineander .Team. 18.332.147 1.511 12.132
5 .Milkaway .Team. 18.217.632 1.504 12.113
6 lebbertje 17.737.987 1.460 12.149
7 whoami .Team. 13.545.617 1.378 9.830
8 Professor Kist .Team. 13.190.186 1.209 10.910
9 sebiskate .Team. 12.886.247 1.097 11.747
10 BeastDeluxe .Team. 12.367.235 1.178 10.499
11 Smoochie .Team. 12.612.350 1.176 10.725
12 The white dog .Team. 12.453.970 1.046 11.906
13 Heer Vtwin .Team. 11.919.043 1.192 9.999
14 white angel 00 .Team. 11.545.611 1.156 9.988
15 Misery .Team. 11.437.148 1.143 10.006
16 .JustJonas .Team. 11.427.648 1.174 9.734
17 Doomer .Team. 10.669.100 1.067 9.999
18 Black Tower .Team. 10.741.955 1.050 10.230
19 answers .Team. 10.547.912 1.055 9.998
20 Eros !ZdG! 10.490.458 1.048 10.010
21 aapvantnoord .Team. 10.176.828 983 10.353
22 dg-g0ng .Team. 10.100.689 1.014 9.961
23 .Symbiote .Team. 10.006.311 873 11.462
24 XLuNaTiC09X .Team. 9.855.516 986 9.995
25 The Legacy 9.782.503 985 9.931
26 Radio-Active #Tale 9.378.804 974 9.629
27 Nova25 .Team. 8.692.157 744 11.683
28 Vatosbrinkos .Team. 8.461.850 852 9.932
29 Infectious Disease .Team. 8.167.717 812 10.059
30 Alkaline .Team. 7.542.106 768 9.820
31 alexius #Tale 7.475.517 744 10.048
32 Force-Djanga Wait. 7.458.638 731 10.203
33 Mr. Ripley 7.240.535 743 9.745
34 Supermassive Black Hole .Team. 7.181.474 731 9.824
35 JustQuality .Team. 7.124.344 688 10.355
36 SpyMouse 6.842.197 703 9.733
37 mathijs12321 Muhaha 6.829.370 701 9.742
38 Hendll .Team. 6.848.776 782 8.758
39 RR16 Harrie 6.632.766 663 10.004
40 mier616 ~S~ 6.369.763 544 11.709
41 copi #Tale 6.187.124 611 10.126
42 Lord Ulllrich .Team. 6.188.393 646 9.580
43 Duke of Windsor 5.900.067 606 9.736
44 Satsuma Harrie 5.688.653 561 10.140
45 prisofpersia ~n~ 5.303.827 545 9.732
46 The Maker Of War Boeie 5.205.716 532 9.785
47 Lost In Our Future thanks 5.172.937 520 9.948
48 Sk3lator .Team. 5.030.844 504 9.982
49 PrinceJohn KIS 4.996.288 492 10.155
50 birdhouse4dogs .Team. 4.951.092 507 9.765
51 Blackrover47 .Team. 4.673.521 473 9.881
52 Lythium Wait. 4.661.800 478 9.753
53 death creator #Tale 4.594.426 477 9.632
54 Timon69 HAND! 4.544.805 464 9.795
55 Steakhouse. Boeie 4.472.516 460 9.723
56 WatchOutForThis .Team. 4.043.002 416 9.719
57 Mea Vota IGT 4.034.882 418 9.653
58 arend14 ~S~ 4.012.814 397 10.108
59 Dutch Jer Muhaha 3.867.521 397 9.742
60 sgt.vdp66 Muhaha 3.754.580 349 10.758
61 mc lars Muhaha 3.730.390 373 10.001
62 King Ofer ~S~ 3.167.051 307 10.316
63 daganisyne .Team. 3.106.704 312 9.957
64 Audacia .Team. 3.004.746 308 9.756
65 Pink Fluffy Unicorns Muhaha 2.561.418 250 10.246
66 2jaager HAND! 2.458.884 227 10.832
67 MrMe .Team. 2.406.628 243 9.904
68 DUSTIN22 #Tale 2.240.738 300 7.469
69 scrappy007 ~S~ 2.233.862 239 9.347
70 bart boos #Tale 1.921.660 191 10.061
71 jackvv Kameel 1.839.136 187 9.835
72 Sacerdote S.H 1.831.085 229 7.996
73 Mirral #Tale 1.649.545 178 9.267
74 United Masters Harrie 1.512.170 156 9.693
75 black dead53 .T3am. 1.430.490 147 9.731
76 iktegenderest BIW! 1.170.948 125 9.368
77 aran van s HAND! 1.162.949 120 9.691
78 pikapik .Team. 1.088.552 115 9.466
79 Le roy Harrie 1.076.436 109 9.876
80 denniedeknight S.H 1.073.290 112 9.583
81 king arthur VI |TRH| 1.037.046 131 7.916
82 melickboy2 S.H 949.782 97 9.792
83 RetroAcid Kameel 932.822 106 8.800
84 xippie Harrie 922.839 98 9.417
85 MemphisX S.H 915.449 90 10.172
86 jeroen1985 one 899.430 111 8.103
87 Spartaan010 S.H 875.058 211 4.147
88 Chipmunk99 O.E 849.404 100 8.494
89 Nonix 847.237 88 9.628
90 fire2001 bamy 814.285 87 9.360
91 Deeprain SFAA 799.335 99 8.074
92 balooke HAND! 773.255 82 9.430
93 kerstmis19 (F~T) 737.503 80 9.219
94 paul123 #Tale 676.036 80 8.450
95 derek0481 one 631.300 75 8.417
96 avira #Tale 630.647 81 7.786
97 gerardus gandalf S.H 612.783 78 7.856
98 ---king--- HAND! 604.359 76 7.952
99 Eric666 one 604.923 69 8.767
100 wijckmans Team.1 598.722 68 8.805
101 scheety bamy 590.063 61 9.673
102 hallo12345 HAND! 595.990 81 7.358
103 vincey10 -LiM- 578.768 55 10.523
104 SPEXAQ one 574.808 65 8.843
105 Ansel one 576.479 63 9.150
106 The-Gimli BIW! 563.703 59 9.554
107 -Ephedra. Lalala 547.498 71 7.711
108 tastimmy bamy 548.159 62 8.841
109 bentley1971 Kameel 537.256 69 7.786
110 DoomyShroomy Kameel 525.475 58 9.060
111 richard212 bamy 506.522 51 9.932
112 minismurf36 bamy 475.179 70 6.788
113 rodekiller11 bamy 459.302 67 6.855
114 PSYourDEAD SFAA 457.498 57 8.026
115 jeroentje O.E 439.859 49 8.977
116 orisant one 432.610 43 10.061
117 batalgazim #Tale 411.313 40 10.283
118 Black Worior Kameel 395.599 42 9.419
119 Keijzer AK-47 Kameel 396.104 43 9.212
120 urlmannn d.k.q 387.025 40 9.676
121 karo44 S.H 327.886 48 6.831
122 bagagedrager .Team 337.164 48 7.024
123 Barbolie SFAA 326.520 37 8.825
124 MASTER50 O.E 325.517 41 7.939
125 thijsjuh359 S.H 324.612 46 7.057
126 woj123 O.E 321.328 36 8.926
127 markj12 Team.1 315.530 41 7.696
128 johntweel1998 S.H 312.536 33 9.471
129 bokkobokko HAND! 296.641 30 9.888
130 korretje S.H 279.823 33 8.479
131 Koning PSV O.E 276.733 31 8.927
132 poepsy 256.588 32 8.018
133 prins w.wallece Kameel 274.494 34 8.073
134 DutchRebels bamy 271.378 27 10.051
135 beute4 -LiM- 268.303 26 10.319
136 loederke one 264.944 41 6.462
137 rafke456 Kameel 264.055 26 10.156
138 JeVader KIS 258.287 30 8.610
139 -.kevin.- O.E 255.050 27 9.446
140 demonboy3666 Kameel 259.171 36 7.199
141 ben62 O.E 253.282 24 10.553
142 HalveLiter bamy 252.530 33 7.652
143 JkY- d.k.q 238.372 32 7.449
144 thegreatwar HAND! 227.555 28 8.127
145 multiroy11111 Kameel 226.814 30 7.560
146 servaas1997 bamy 223.529 37 6.041
147 greendayfreak36 HAND! 219.677 33 6.657
148 porygon7 Team.1 217.507 30 7.250
149 YgrecK Nasty one 217.206 23 9.444
150 donzion01 Kameel 207.182 23 9.008
151 frankieboy1975 S.H 207.099 33 6.276
152 Visor BIW! 199.366 26 7.668
153 gevalo1 -LiM- 193.403 28 6.907
154 Gelgisith 188.605 24 7.859
155 cleonito S.H 185.168 19 9.746
156 legendwaitforit O.E 178.103 30 5.937
157 markyy12 one 172.910 28 6.175
158 haye58 HAND! 169.714 24 7.071
159 SupermanDrol S.H 167.831 24 6.993
160 Durpke V! 166.805 16 10.425
161 kapikul O.E 164.372 21 7.827
162 Taurus the Great |TRH| 164.546 24 6.856
163 Sindalla S.H 163.687 18 9.094
164 bossbassie Team.1 161.974 37 4.378
165 koning ly S.H 159.843 19 8.413
166 catweazle100 |TRH| 159.539 25 6.382
167 UKME SFAA 158.441 19 8.339
168 hengelaar A.Team 156.985 34 4.617
169 gerben10 O.E 148.219 22 6.737
170 jonas007 |TRH| 146.939 18 8.163
171 happy2014 |TRH| 143.777 15 9.585
172 Legistino -LiM- 140.909 19 7.416
173 jonah2104 bamy 132.985 18 7.388
174 McStef one 126.219 26 4.855
175 Take Me |TRH| 124.808 21 5.943
176 Heer Dontino M.S 122.086 24 5.087
177 robindijk (F~T) 121.519 15 8.101
178 dragonfriend723 IGT 119.348 12 9.946
179 Municipal |TRH| 118.017 10 11.802
180 koningspinguin STS 117.865 21 5.613
181 remkilo Kameel 113.941 17 6.702
182 StijnKast -LiM- 112.743 19 5.934
183 donkeyé terror 110.453 19 5.813
184 lastkings bamy 105.496 14 7.535
185 ALPHA WOLF D - V 101.927 17 5.996
186 sabinefann Kameel 101.462 18 5.637
187 MysticWolf O.E 101.071 11 9.188
188 ghelar 98.617 18 5.479
189 fje7 Earth 97.196 14 6.943
190 glazenstad |TRH| 97.298 9 10.811
191 oneofthem terror 96.535 12 8.045
192 redbullnoa -LiM- 89.656 17 5.274
193 tyuiop S.H 89.190 12 7.433
194 pedaro133005 88.958 12 7.413
195 St. Sebastiaan HAND! 85.538 10 8.554
196 geackk HAND! 83.622 11 7.602
197 potgieter10 81.061 13 6.235
198 Skyliner (.)(.) 78.195 9 8.688
199 shpend9 O.E 77.968 11 7.088
200 McCaramac 77.153 8 9.644
201 powerkiller57 76.465 9 8.496
202 SavePrivateRyan O.E 71.861 10 7.186
203 bob5596 O.E 77.951 16 4.872
204 skulleaters terror 68.267 10 6.827
205 HackertjeIphone M.S 67.414 14 4.815
206 Jordi113 S.H 66.839 8 8.355
207 nuch 65.814 10 6.581
208 vlammer88 O.E 65.139 16 4.071
209 Schweppesrules 64.172 8 8.022
210 rcgenkboy terror 61.243 11 5.568
211 frank2000 56.325 8 7.041
212 C4P5L0CK SFAA 55.911 5 11.182
213 DeRolvenhoop 29.322 3 9.774
214 sammymoos NMM 52.128 11 4.739
215 dreambox1 S.H 50.046 10 5.005
216 mitchel39 ~K.J~ 49.106 5 9.821
217 Ceescornelis Lw. 48.219 5 9.644
218 thanos1988 O.E 45.942 8 5.743
219 ripmart1 45.913 4 11.478
220 Lord Constructor d.k.q 45.486 5 9.097
221 Parang Apollo 45.323 9 5.036
222 scar-face1 Kameel 44.476 10 4.448
223 bandoneon O.E 44.135 8 5.517
224 vurenhart bamy 42.472 5 8.494
225 MammothThunder2 SFAA 41.977 9 4.664
226 dj-m terror 41.029 9 4.559
227 Rover Mar ToKill 40.338 6 6.723
228 wereld 9 HAND! 40.289 6 6.715
229 timpievdb 39.572 4 9.893
230 jacco104 terror 39.733 8 4.967
231 jand |TRH| 38.202 9 4.245
232 Vaandeldrager 36.943 9 4.105
233 TRB077 Kameel 37.380 7 5.340
234 mister cé hesp 35.885 6 5.981
235 4opeenrij 34.486 4 8.622
236 foxpro 32.288 4 8.072
237 Jogardus HAND! 32.142 8 4.018
238 arius99 one 31.724 7 4.532
239 vallis warlord M.S 30.294 8 3.787
240 thomas1702 HAND! 29.142 4 7.286
241 jb-lover M.S 28.820 5 5.764
242 Lapide Regis R! 28.466 3 9.489
243 tomvm98 HAND! 26.246 5 5.249
244 berex123 O.E 25.788 3 8.596
245 Vympel 25.470 3 8.490
246 werthur O.E 24.369 3 8.123
247 FuXk-Brent |TRH| 23.763 3 7.921
248 0d1n -LiM- 23.282 4 5.821
249 SirMink SFAA 20.426 5 4.085
250 fredy 20.360 3 6.787
251 2pieter2 19.153 4 4.788
252 Poliep IGT 18.888 3 6.296
253 Steefjuh .Just 18.863 3 6.288
254 rambolinho O.E 18.809 3 6.270
255 DUSTINONLINE HAND! 18.534 6 3.089
256 kip hond 18.205 5 3.641
257 SonyStorm |TRH| 17.937 2 8.969
258 TheBlackSwan TBS 17.260 2 8.630
259 Perez 16.940 2 8.470
260 wimpert1908 16.669 4 4.167
261 Kingandre HAND! 15.910 2 7.955
262 royo11 15.204 2 7.602
263 stefffh 13.730 4 3.433
264 coldwars 13.241 2 6.621
265 reinvis terror 13.195 2 6.598
266 ErikDomino 11.155 2 5.578
267 Hellrider-666 lml 11.126 2 5.563
268 Nebukadnezar 11.361 2 5.681
269 apenwereld 11.010 2 5.505
270 kaasboer SFAA 10.600 2 5.300
271 mazzelventje .Team. 10.029 1 10.029
272 petiter 10.029 1 10.029
273 dieterstyle -LiM- 10.013 1 10.013
274 Wantrouw Blitz 9.813 1 9.813
275 Henk69 henk 9.640 1 9.640
276 Heer Wiranto O.E 9.240 2 4.620
277 ivorius1998 O.E 8.501 2 4.251
278 Wotan105 M.S 8.209 2 4.105
279 erickott eeik 7.852 1 7.852
280 Gamer767 |TRH| 7.555 2 3.778
281 ronan R.A.M 7.424 1 7.424
282 nelias O.E 7.257 3 2.419
283 FUNdaMENTAL _=A=_ 7.119 1 7.119
284 Snafu xxxxx 6.864 1 6.864
285 klaasjanwagenaar DN 6.958 1 6.958
286 geertennec O.E 6.753 2 3.377
287 Enne63 6.524 2 3.262
288 rtuus one 6.158 1 6.158
289 Warrior |TRH| 6.012 1 6.012
290 Davie van der Zwan DN 5.739 1 5.739
291 DannyZ 5.569 1 5.569
292 Scarlet146 4.873 1 4.873
293 pindiaan 4.760 1 4.760
294 cheflol230895 4.424 1 4.424
295 jinny SAP 4.270 1 4.270
296 erretje 4.242 1 4.242
297 orlando 4.061 1 4.061
298 note 3.888 1 3.888
299 Koning ozaki5000 3.771 1 3.771
300 strechr690 3.479 1 3.479
301 marinus5 eeik 3.309 1 3.309
302 sanking234 Amath. 3.069 1 3.069
303 Darline bamy 3.056 1 3.056
304 robbertus39 O.E 2.785 1 2.785
305 Powermax 2.683 1 2.683
306 greatmom 2.400 1 2.400
307 mayor24 2.373 1 2.373
308 robby2608 2.324 1 2.324
309 belg pker2 2.300 1 2.300
310 HEAVY FLEX S.H 2.184 1 2.184
311 Titi2000 2.175 1 2.175
312 koolie 2.028 1 2.028
313 druggler M.S 1.969 1 1.969
314 Lord Jimna ToKill 1.668 1 1.668
315 godhell bamy 1.627 1 1.627
316 Heer Ragnar VLAAMS 1.439 1 1.439
317 dblanke258 bamy 1.313 1 1.313
318 merijn321 Lo 1.180 1 1.180
319 Sir ChopChop 1.064 1 1.064
320 sleepkever T.D.W 1.043 1 1.043
321 gerrit54 1.032 1 1.032
322 femke23 Img 851 1 851
323 superbrussel 688 1 688
324 lukyluuk007 M.S 680 1 680
325 100michiel -LiM- 590 1 590
326 mitchelrams JHK 498 1 498
327 cvk739 393 1 393
328 DonHenley27 BULL 367 1 367
329 veronicasweet DMD 256 1 256
330 BLE-TEH-POWR swag 235 1 235
331 dark fichter ~A~ 174 1 174
332 electroCaster 170 1 170
333 TScheesy fun 162 1 162
334 hertog water 1 loll 108 1 108
335 RunnerS3VEN 79 1 79
336 Ramoth lal 36 1 36
337 famdecibel 36 1 36
338 jackey 36 1 36
339 Ezzem 36 1 36
340 newlife SLC 0 0
341 Betjak 0 0
342 ger2001 0 0
343 rp13 0 0
344 joostthebeste S.H 0 0