Wereld 33 archief: Spelerranglijsten

Rang Naam Stam Punten Dorpen Punten per dorp
1 Invision DRIVE 8.445.100 699 12.082
2 Stoned Monkeys [.R!.] 8.131.026 669 12.154
3 bassienw ZO 8.097.085 667 12.140
4 Raging Rabbits [.R!.] 7.816.043 655 11.933
5 XavierI DRIVE 7.334.336 648 11.318
6 Donbonnema DRIVE 7.292.400 600 12.154
7 Rushing Sandy [.R!.] 7.225.377 596 12.123
8 Harriuana [.R!.] 6.629.644 657 10.091
9 litle pipin [.R!.] 6.603.320 545 12.116
10 ZilDraX [.R!.] 6.435.439 567 11.350
11 Royboyz [.R!.] 6.518.420 544 11.982
12 Legate Cato [.R!.] 6.358.646 621 10.239
13 Unselected [.R!.] 6.314.379 576 10.962
14 josvl999 [.R!.] 6.214.164 520 11.950
15 knipke DRIVE 6.138.483 540 11.368
16 Untamable Beast [.R!.] 6.117.489 596 10.264
17 Fexeris [.R!.] 6.098.491 502 12.148
18 donstef [.R!.] 6.051.031 608 9.952
19 ResQ Ranger DRIVE 6.037.846 500 12.076
20 Global Knowledge [.R!.] 5.992.133 509 11.772
21 lord silvester DRIVE 5.796.128 503 11.523
22 blokkie862 [.R!.] 5.784.016 578 10.007
23 Kanade Tachibana TRUST 5.765.186 577 9.992
24 flippo233 DRIVE 5.763.176 477 12.082
25 heis sport [.R!.] 5.677.981 494 11.494
26 de boeren [.R!.] 5.630.071 568 9.912
27 Tears Of The River [.R!.] 5.551.769 556 9.985
28 OnlyTheBrave DRIVE 5.519.380 476 11.595
29 bliow [.R!.] 5.513.897 553 9.971
30 PlayOrFail [.R!.] 5.491.283 551 9.966
31 DiceOfDeathNL DRIVE 5.464.828 548 9.972
32 Krondor28 [.R!.] 5.434.602 461 11.789
33 fastgonerr DRIVE 5.360.841 542 9.891
34 LaVuenda END 5.267.405 536 9.827
35 GuardianOfAll DRIVE 5.195.547 520 9.991
36 jinny HoBa 5.110.605 422 12.110
37 .TheLittleBoss Bel. 5.080.167 508 10.000
38 toJenss [.R!.] 5.015.897 506 9.913
39 .AlterEgo TRUST 4.943.229 494 10.007
40 GENFIGHTER DRIVE 4.849.078 488 9.937
41 HardcoreAngel [.R!.] 4.767.550 476 10.016
42 bree henkie ZO 4.735.658 430 11.013
43 MoreToCome DRIVE 4.728.982 391 12.095
44 rekesh24 [.R!.] 4.695.932 467 10.056
45 jeremyy34 ZO 4.650.325 424 10.968
46 Jelly Ganja [.R!.] 4.639.229 465 9.977
47 MakingOff [.R!.] 4.607.129 460 10.015
48 Denny-delft [.R!.] 4.578.401 458 9.997
49 lokwat DRIVE 4.547.237 442 10.288
50 tim010 TRUST 4.450.000 445 10.000
51 killb [.R!.] 4.446.885 445 9.993
52 Hawkeyed DRIVE 4.425.360 443 9.990
53 Killrick [.R!.] 4.368.240 452 9.664
54 ixfuryanix DRIVE 4.416.778 374 11.810
55 Inspectious. DRIVE 4.315.898 432 9.991
56 Repelsteeltje. DRIVE 4.288.843 432 9.928
57 Hand of Aces [.R!.] 4.288.452 429 9.996
58 amancho [.R!.] 4.256.315 412 10.331
59 Balin [.R!.] 4.250.383 419 10.144
60 mad maxie DRIVE 4.218.153 422 9.996
61 .Conquistador [.R!.] 4.165.135 416 10.012
62 Ay Caramba [.R!.] 4.046.203 404 10.015
63 Golden haze [.R!.] 4.027.864 405 9.945
64 diks dorp [.R!.] 4.018.152 401 10.020
65 Roboro DRIVE 3.960.104 397 9.975
66 beske [.R!.] 3.891.016 391 9.951
67 The End [.R!.] 3.853.127 386 9.982
68 Le Mac TAOW 3.846.259 396 9.713
69 Blue johnny walker [.R!.] 3.840.000 384 10.000
70 DeWereld [.R!.] 3.797.765 334 11.371
71 .Professor [.R!.] 3.786.412 347 10.912
72 Rolgehakt [.R!.] 3.775.579 389 9.706
73 borisbor ~OMNI~ 3.764.097 376 10.011
74 MLC. [.R!.] 3.757.155 359 10.466
75 Call of Cthulu [.R!.] 3.751.420 377 9.951
76 Freaking Chicken [.R!.] 3.746.393 385 9.731
77 BackTrack HoBa 3.710.660 308 12.048
78 Imperial King [.R!.] 3.666.249 367 9.990
79 ActionReaction TRUST 3.590.313 356 10.085
80 StonedDutch [.R!.] 3.566.764 356 10.019
81 restless54 DRIVE 3.507.325 303 11.575
82 jdw60 [.R!.] 3.475.461 363 9.574
83 fremas ZO 3.441.399 343 10.033
84 dark-beast [.R!.] 3.357.268 325 10.330
85 R dorpje ~OMNI~ 3.346.079 338 9.900
86 WijzeChinees [.R!.] 3.336.105 339 9.841
87 Ruikertje ZO 3.333.398 323 10.320
88 Embax [.R!.] 3.339.424 362 9.225
89 damian97 3.323.441 328 10.132
90 rubezolleke [.R!.] 3.317.907 336 9.875
91 Koning MajesticMedusa010 [.R!.] 3.302.255 316 10.450
92 Remco070 ZO 3.297.971 329 10.024
93 Gertone ZO 3.212.061 319 10.069
94 lionboy [.R!.] 3.188.567 318 10.027
95 Koning koolmees [.R!.] 3.181.626 319 9.974
96 spacebrownie START 3.101.945 312 9.942
97 the Forgotten-Warrior [.R!.] 3.095.096 309 10.016
98 scheldetrappers [.R!.] 3.071.895 318 9.660
99 killerjorg DRIVE 3.021.709 303 9.973
100 Elan Modrin Tedronai [.R!.] 3.019.359 296 10.201
101 King Nightmare P! 2.905.603 316 9.195
102 de rattemvanger START 2.863.729 259 11.057
103 impreza DRIVE 2.858.975 318 8.990
104 gianluca19977 [.R!.] 2.837.518 259 10.956
105 Amat Victoria Curam Retro. 2.834.119 339 8.360
106 halilaxa DRIVE 2.814.725 287 9.807
107 MoUsTi...x3 [.R!.] 2.769.522 280 9.891
108 Jeffersonius [.R!.] 2.750.000 275 10.000
109 Terra Solaris D.S. 2.706.307 276 9.805
110 Dragonpat4 [.R!.] 2.596.953 260 9.988
111 .Rocca 2.563.532 275 9.322
112 Paddestoels [.R!.] 2.525.740 255 9.905
113 Merijn666 ZO 2.262.283 230 9.836
114 FransieFransie DRIVE 2.255.689 235 9.599
115 bjornie START 2.245.045 226 9.934
116 niks69 [.R!.] 2.227.529 224 9.944
117 oropro10 ~OMNI~ 2.177.912 223 9.766
118 blankenvoort123 ~OMNI~ 2.175.587 230 9.459
119 deadeyenl90 [.R!.] 2.160.934 219 9.867
120 BarFly VIII D.S. 2.152.413 217 9.919
121 zufff DRIVE 2.124.544 217 9.791
122 Warfare ZO 2.051.892 212 9.679
123 lenar START 1.977.422 210 9.416
124 smigelkills D.S. 1.943.392 195 9.966
125 Flynth [.R!.] 1.864.662 188 9.918
126 JpPR START 1.837.484 189 9.722
127 dewinner 1.825.507 179 10.198
128 Boarders of Brutality DRIVE 1.744.752 217 8.040
129 qzdr [.VH.] 1.715.267 177 9.691
130 Ridder Justin TAOW 1.671.409 174 9.606
131 big boma 1 HoBa 1.628.648 175 9.307
132 The Last Of Us. DRIVE 1.620.173 166 9.760
133 T-Smoove TAOW 1.569.903 158 9.936
134 jordyreith TRUST 1.527.603 153 9.984
135 sebas234 DRIVE 1.511.893 150 10.079
136 Billenlikker -Free- 1.465.540 153 9.579
137 xerionth ~OMNI~ 1.417.030 159 8.912
138 Mr D ZO 1.392.946 138 10.094
139 jordibaerveldt DRIVE 1.383.339 146 9.475
140 Six Killer [.VH.] 1.367.976 147 9.306
141 smalbaby D.S. 1.322.822 135 9.799
142 ltjakala L.S. 1.310.290 131 10.002
143 eriksuperboer ZO 1.300.757 145 8.971
144 StijnvSchaik [.R!.] 1.242.366 116 10.710
145 toetie 13 [.VH.] 1.115.463 112 9.959
146 kaboem nl [.VH.] 1.082.689 108 10.025
147 kerbor ~OMNI~ 1.073.256 131 8.193
148 Go go Gadget [.R!.] 990.003 111 8.919
149 .HarmOwnage PVNPN 916.875 110 8.335
150 bakky24 I.A.V. 904.012 98 9.225
151 wasbeek START 803.903 117 6.871
152 Ray27 800.611 102 7.849
153 aaronlol DRIVE 784.328 79 9.928
154 Undateable DRIVE 782.288 87 8.992
155 fr33 d3f3at Bel. 772.484 99 7.803
156 patrick1212 D.S. 758.360 124 6.116
157 mathijs slaggie ~OMNI~ 755.163 83 9.098
158 diehard4 START 661.300 68 9.725
159 badguy Slave 643.957 65 9.907
160 WoHollanD ZO 565.928 57 9.929
161 jongknaap ~OMNI~ 518.509 63 8.230
162 bazooka START 506.199 58 8.728
163 jacco104 [.VH.] 484.937 56 8.660
164 Divine Intervention. [.R!.] 470.000 47 10.000
165 .Toadette DRIVE 464.119 48 9.669
166 p1111 419.131 41 10.223
167 hengelaar ZOSWAT 415.735 76 5.470
168 MCaps 411.935 43 9.580
169 Magical Rainbow Pony [.VH.] 399.224 41 9.737
170 koning wim hoogenberg ~OMNI~ 391.388 50 7.828
171 Danca 364.078 56 6.501
172 Tori01 TAOW 354.041 58 6.104
173 Boedhanick13 DU 325.906 28 11.640
174 McCaramac Revo! 315.738 51 6.191
175 Unexpected Love. START 304.268 39 7.802
176 violentino TAOW 294.022 35 8.401
177 de schorpioen TAOW 286.653 33 8.686
178 TitaTovenaartje Bel. 273.623 29 9.435
179 Sweibe [.VH.] 260.234 27 9.638
180 worsteman LROTR 247.056 25 9.882
181 Muwatalli [.VH.] 244.769 34 7.199
182 rubor [.VH.] 244.524 29 8.432
183 donpeetro 236.054 45 5.246
184 kingsage4 sparta 221.778 38 5.836
185 innoto Revo! 219.514 27 8.130
186 sanking234 S-A 214.321 43 4.984
187 xxxxs #SOP 214.014 23 9.305
188 DiManuz 204.766 22 9.308
189 dj-m S-A 202.338 26 7.782
190 matthijs1929 ZO 188.074 19 9.899
191 Buldor BH 181.429 19 9.549
192 Svensation D.S. 177.299 18 9.850
193 blu-day Hell 154.724 15 10.315
194 NewStart... 136.008 14 9.715
195 Chau Family 130.574 15 8.705
196 Roprop DRIVE 128.903 13 9.916
197 trol18 START 127.547 21 6.074
198 Elsjad TAOW 124.970 15 8.331
199 Someking PVNPN 122.984 16 7.687
200 Strawberry? ZO 117.351 27 4.346
201 Wexico ZOSWAT 115.455 16 7.216
202 timo716 Revo! 107.105 15 7.140
203 bolingoli D.S. 100.190 10 10.019
204 donny9darter Kendo 99.317 14 7.094
205 goldenassasin Resist 88.061 9 9.785
206 rent to kill 81.080 8 10.135
207 BruTaLFTW [.VH.] 67.075 12 5.590
208 Mtricht043 65.033 10 6.503
209 Gelgisith -=G=- 61.834 8 7.729
210 electroCaster Revo! 60.582 16 3.786
211 Heer ziba S-A 57.204 11 5.200
212 Norviell -NWO- 56.075 6 9.346
213 Tancho showa Fnd.oF 52.372 10 5.237
214 Gwyned Bl.H 51.935 9 5.771
215 Vaandeldrager -H- 47.614 7 6.802
216 Jogardus 47.312 10 4.731
217 willem1998 Angel 45.149 8 5.644
218 wizzle 40.932 4 10.233
219 The Knight of Swords TAOW 35.715 5 7.143
220 Ffleckx S-A 29.388 4 7.347
221 Weaked Lion BBB 27.970 3 9.323
222 rodekiller11 Revo! 26.539 4 6.635
223 dionyzius 24.193 4 6.048
224 Salvino ssws 22.141 3 7.380
225 elvis007 20.019 2 10.010
226 Sjaakmans 18.222 2 9.111
227 ivanovitch 17.805 2 8.903
228 cheeky charmander 17.688 2 8.844
229 veronicasweet 16.972 2 8.486
230 WarLordNL 16.058 3 5.353
231 lolly1000 WULF 14.575 5 2.915
232 Tasarinan Vlag2 13.962 2 6.981
233 toshibaer Fnd.oF 12.477 3 4.159
234 pais 11.333 3 3.778
235 dark-knight 10.971 1 10.971
236 arthur3 10.944 3 3.648
237 multiroy11111 S-A 10.269 2 5.135
238 A. ACAR 10.214 1 10.214
239 louw -DMD- 9.780 2 4.890
240 SDN35 V! 9.572 1 9.572
241 erickott 9.525 1 9.525
242 FUNdaMENTAL Revo! 8.974 2 4.487
243 Murena TRI 8.224 2 4.112
244 trans FoR 6.871 2 3.436
245 Ansel Fnd.oF 6.860 1 6.860
246 Kapt Zeppos TNW 6.120 1 6.120
247 Le roy HCT 5.804 1 5.804
248 jonas007 Revo! 4.990 1 4.990
249 King of pvm klkj 4.808 1 4.808
250 Juststewiemusic 4.707 1 4.707
251 zopke01 D.T.N 4.545 2 2.273
252 lebberke 4.544 1 4.544
253 Kombatant D.T.N 4.362 1 4.362
254 2pieter2 D.T.N 4.132 1 4.132
255 Umerica Bat 3.878 1 3.878
256 Koning Frank 3.864 1 3.864
257 annemarie72 3.811 1 3.811
258 Vympel 3.738 1 3.738
259 rafke24 3.603 1 3.603
260 Koning ozaki5000 S-A 3.410 1 3.410
261 budhoofd vers 3.405 1 3.405
262 Wim11 3.400 1 3.400
263 donzion01 3.142 1 3.142
264 slayingbeast Revo! 3.020 1 3.020
265 Orion Ares -DMD- 2.907 1 2.907
266 paulotjee 2.751 1 2.751
267 DarkEcho FK 2.750 1 2.750
268 TheBlackSwan TBS 2.649 1 2.649
269 stefffh ssf 2.562 1 2.562
270 Perez DPTG 2.531 1 2.531
271 DonHenley27 Fnd.oF 2.467 1 2.467
272 marnix -DMD- 2.392 1 2.392
273 Life and death alone 2.372 1 2.372
274 TomKanon CC 2.324 1 2.324
275 franny -DMD- 2.300 1 2.300
276 wazza555 2.231 1 2.231
277 davidcjasne 2.223 1 2.223
278 swil fdfsdf 2.199 1 2.199
279 DUSTIN22 2.153 1 2.153
280 denderboy001 2.141 1 2.141
281 Onovall -DMD- 2.130 1 2.130
282 cleonito 2.092 1 2.092
283 ismail4848 -DMD- 1.989 1 1.989
284 TheRicardo311 1.784 1 1.784
285 Riiianne D.T.N 1.746 1 1.746
286 erinstat 1.654 1 1.654
287 Tabkey1 TNW 1.644 1 1.644
288 Dark-Lord -DMD- 1.635 1 1.635
289 King Joe 1.450 1 1.450
290 Lion man D.T.N 1.416 1 1.416
291 jurian. Fucked 1.355 1 1.355
292 tompy35 1.287 1 1.287
293 Gremman 1.278 1 1.278
294 titti titti 1.274 1 1.274
295 demokill R.E 1.265 1 1.265
296 coolboy999 1.250 1 1.250
297 troglo teutje 1.221 1 1.221
298 foxpro 1.217 1 1.217
299 strechr690 net 1.212 1 1.212
300 ebert sparta 1.197 1 1.197
301 RM V BK 1.187 1 1.187
302 Jari-litmanen -DMD- 1.185 1 1.185
303 Sir ChopChop 1.072 1 1.072
304 koningspinguin sparta 1.063 1 1.063
305 Lord Jimna 1.059 1 1.059
306 pieter613 sparta 1.053 1 1.053
307 Likeaboss {O_O} 1.037 1 1.037
308 ANNN3T 999 1 999
309 2suder2 995 1 995
310 eyyub11 S-A 919 1 919
311 AintPrO TBS 919 1 919
312 JkY- -DMD- 863 1 863
313 Webu 862 1 862
314 Sylv The Nobel -DMD- 855 1 855
315 joke2 801 1 801
316 gerrit54 -DMD- 789 1 789
317 blokkie333 758 1 758
318 cheflol230895 741 1 741
319 ninogubbels 719 1 719
320 bruce320 717 1 717
321 dikzak eeeeee 692 1 692
322 ownsoldier 683 1 683
323 WhyAmIDoingThis? D.S. 670 1 670
324 jens050 bradas 651 1 651
325 thanos1988 handel 645 1 645
326 Paddenstoel. S-A 617 1 617
327 manus peperzak 537 1 537
328 rgerritsen 532 1 532
329 Heer Wiranto 501 1 501
330 Deacom Rjcts 491 1 491
331 konijn 2 tbsts 491 1 491
332 Poem 479 1 479
333 HazeSmoker S.W. 475 1 475
334 DENKHELDER S-A 463 1 463
335 arendking ssf 444 1 444
336 Scafalad 430 1 430
337 gonzalesD. 420 1 420
338 Grimlock 395 1 395
339 robby2608 375 1 375
340 kick69 368 1 368
341 neok 354 1 354
342 schildden 354 1 354
343 ryan138 S.O.B. 341 1 341
344 edsi BBB 331 1 331
345 sleepkever Vlag. 326 1 326
346 de heer7 320 1 320
347 Again4truth 316 1 316
348 aliniho 293 1 293
349 BLE-TEH-POWR swag 289 1 289
350 marstyle H~D 286 1 286
351 niekwind2 bradas 262 1 262
352 prokiller81 |NA| 261 1 261
353 theforza TnT 252 1 252
354 Cheetah5115 xdddla 250 1 250
355 marinus5 231 1 231
356 divockorigi12 231 1 231
357 je weet zelf 229 1 229
358 larver 228 1 228
359 janhetbosje 225 1 225
360 selim2000 F.I.M 213 1 213
361 Arnold -DMD- 208 1 208
362 Ostoon Rjcts 203 1 203
363 maxim de veroveraar S-A 185 1 185
364 tulien fauca 184 1 184
365 dictatorjesse S.O.B. 179 1 179
366 heroo234 178 1 178
367 SD De Bom 173 1 173
368 kahn 172 1 172
369 xqtr 171 1 171
370 King Hunt 170 1 170
371 judobob5 sdfgdf 163 1 163
372 Dropjump vers 158 1 158
373 HendryIV 154 1 154
374 PyroTheBurner COCK 152 1 152
375 bennie787 144 1 144
376 XXswagtimeXX 135 1 135
377 prins w.wallece 134 1 134
378 Optimus Prime 2 Revo! 119 1 119
379 mikeniek H~D 116 1 116
380 rubenderidder 108 1 108
381 12miljoen 107 1 107
382 jeroenu 107 1 107
383 van eeten 72 1 72
384 bennieboy53 68 1 68
385 sir put 56 1 56
386 Illuminated 38 1 38
387 gamefreakje 38 1 38
388 dame Hanna 30 1 30
389 boterham 26 1 26
390 irja trol 26 1 26
391 famdecibel 26 1 26
392 QuonQuerder 26 1 26
393 axfire 26 1 26
394 Master Grumpy 26 1 26
395 colors 26 1 26
396 Nurse85 26 1 26
397 Behond God 26 1 26
398 wouter820 26 1 26
399 Koningin vivalasioux 26 1 26
400 Agressief 26 1 26
401 GetOutMeCar 26 1 26