Wereld 30 archief: Spelerranglijsten

Rang Naam Stam Punten Dorpen Punten per dorp
1 Noire +/- 20.568.539 2.129 9.661
2 Scooby-Doo +/- 17.210.206 1.660 10.368
3 Vitalise +/- 16.245.964 1.614 10.066
4 Door de muur om 7 uur ODA 15.578.940 1.561 9.980
5 Mr Tobias ODA 15.722.881 1.533 10.256
6 cookietag ODA 14.830.053 1.461 10.151
7 Certio +/- 14.188.215 1.415 10.027
8 ildraco +/- 13.982.801 1.398 10.002
9 HeartSolid +/- 13.762.443 1.311 10.498
10 Maakjenietdruk +/- 15.021.187 1.351 11.119
11 Snoopy88 North. 15.392.883 1.338 11.504
12 bluniom ODA 12.536.452 1.302 9.629
13 Ziegelsteine Whackers ODA 12.329.810 1.287 9.580
14 triggerbullet ODA 12.287.890 1.229 9.998
15 linkeleos ODA 11.982.570 1.223 9.798
16 Ease Our Mind +/- 11.890.808 1.193 9.967
17 stef 14 North. 12.478.715 1.190 10.486
18 Last Man Standing ODA 11.803.153 1.156 10.210
19 Kapseljd +/- 11.403.967 1.176 9.697
20 carnationwhale5 ODA 11.498.225 1.102 10.434
21 .Jack Daniels ODA 11.256.318 1.144 9.839
22 PositifVybz ODA 7.793.255 781 9.979
23 Frictional +/- 11.037.247 1.104 9.998
24 La Comadreja +/- 10.837.851 1.083 10.007
25 volcom2408 ODA 10.798.238 1.108 9.746
26 overlord frodo North. 10.429.741 1.113 9.371
27 b0en ODA 10.572.248 1.019 10.375
28 Qluz +/- 10.097.660 1.018 9.919
29 Postabon ODA 10.108.840 1.053 9.600
30 The Dirty Daltons. +/- 9.602.854 961 9.993
31 highlander ODA 9.382.973 942 9.961
32 snDD ODA 9.028.691 904 9.987
33 I Thought She Was 18 +/- 9.030.829 911 9.913
34 TheProject. ODA 8.865.261 896 9.894
35 .MortuaMemoria ODA 8.679.864 868 10.000
36 JRemijn ODA 8.528.663 884 9.648
37 Mavani ODA 8.471.733 866 9.783
38 Diedisback +/- 8.361.290 837 9.990
39 Introduction. +/- 8.318.698 866 9.606
40 Nyx911 ODA 8.006.668 810 9.885
41 Ariegi +/- 7.733.333 780 9.915
42 timmethy ODA 7.622.840 776 9.823
43 DbA Sander +/- 7.610.544 773 9.845
44 Al Capone ODA 3.727.031 386 9.656
45 Xetic ODA 7.496.054 755 9.929
46 Candle in the Dark +/- 7.414.667 757 9.795
47 Johanov +/- 7.334.328 738 9.938
48 Super Fresh. +/- 7.169.735 743 9.650
49 kees66 ODA 7.418.008 716 10.360
50 jepper ODA 6.382.339 642 9.941
51 mikkel16 ODA 6.169.336 637 9.685
52 stuutje1994 North. 6.040.322 638 9.468
53 antwan2 North. 6.037.779 607 9.947
54 G.TH ODA 5.837.172 593 9.843
55 -Druifje- TNBIB 5.723.708 609 9.399
56 prinsesje ODA 5.712.831 579 9.867
57 Earth Terra ODA 5.669.293 568 9.981
58 Proffesor Morphine Clinic 5.552.893 547 10.152
59 karel 9 ODA 5.329.250 580 9.188
60 Nensul ODA 5.112.413 513 9.966
61 Ultimate Question North. 4.946.497 508 9.737
62 Lavalya +/- 4.808.220 510 9.428
63 restless54 Main 4.508.964 458 9.845
64 leQog ODA 5.363.924 460 11.661
65 putzi83 ODA-B 4.302.231 442 9.734
66 .Captain Jack Sparrow UPL 3.721.969 362 10.282
67 Mortifer Renatus. 3.696.359 384 9.626
68 Spartaan010 Stamp 3.659.534 371 9.864
69 mrak47 Main 3.641.984 385 9.460
70 spencerfk North. 3.555.455 365 9.741
71 Hypnotize Me wc 3.537.569 368 9.613
72 TommydeR +/- 3.457.396 381 9.075
73 Don Rafeal +/- 3.379.413 350 9.655
74 TheUltimateFighter North. 3.349.279 349 9.597
75 webghost 13 3.254.916 339 9.602
76 Malthael +/- 3.041.399 342 8.893
77 kinggame11 North. 2.918.615 300 9.729
78 ladylely North. 2.812.490 300 9.375
79 jonasrooman +/- 2.668.775 271 9.848
80 melvin053 ODA 2.275.317 238 9.560
81 Chenta HeLL! 2.342.847 258 9.081
82 ceesar68 ODA 2.239.575 242 9.254
83 pray2win 2.009.728 193 10.413
84 kingsdorp 13 1.985.934 206 9.640
85 Murena Main 1.976.284 206 9.594
86 Lady Light 1.845.375 190 9.713
87 .MolotoV ODA 1.841.764 245 7.517
88 Mansa5 ODA 1.745.645 184 9.487
89 johandb F.F 1.625.372 192 8.465
90 jorg268 Legit. 1.625.028 184 8.832
91 schroef2000 Clinic 1.570.906 187 8.401
92 timo333 1.542.193 173 8.914
93 Mystic Bullit HeLL! 1.452.602 181 8.025
94 hvgd ODA-B 1.437.165 168 8.555
95 Little-Scorpio U.S.F 1.437.909 146 9.849
96 Millennium-Winschoten North. 1.399.794 146 9.588
97 FireCore HeLL! 1.395.673 169 8.258
98 El Nick N.A. 1.362.450 162 8.410
99 sentmen Stamp 1.345.612 139 9.681
100 koes 13 1.306.978 136 9.610
101 frolt ODA-B 1.258.136 142 8.860
102 Heer koetjesreep North. 1.153.760 146 7.902
103 de wachter +/- 1.101.046 112 9.831
104 waitforit Alive 1.093.867 120 9.116
105 Koning PSV ODA-B 1.070.111 107 10.001
106 LOTD HeLL! 1.026.396 117 8.773
107 hengelaar ODA 1.170.216 153 7.648
108 Roo-Tan **EER* 1.006.229 122 8.248
109 rusartkill -TF- 928.506 96 9.672
110 duodrop ODA-B 897.797 112 8.016
111 Freyr44 ODA 889.073 94 9.458
112 Dhurrin Fr. 879.061 91 9.660
113 hollentaxi ODA-B 864.739 85 10.173
114 GoldenRudle 13 800.515 85 9.418
115 suzeke A.S 792.918 86 9.220
116 fdaanen -TF- 773.635 79 9.793
117 glazenstad ODA-B 748.943 130 5.761
118 slagboom +/- 696.873 74 9.417
119 dimi-004 +/- 669.024 72 9.292
120 wesley1041 SW 667.143 70 9.531
121 Sjees ODA-B 630.000 63 10.000
122 marsy1234 HeLL! 613.557 69 8.892
123 Hulkie 569.325 67 8.497
124 India 566.846 57 9.945
125 Katwisperher 13 563.746 70 8.054
126 joi535 ODA-B 518.461 56 9.258
127 DjRhinestream Stamp 490.587 41 11.966
128 mikeniek ODA-B 488.680 62 7.882
129 de saksen U.S.F 470.273 75 6.270
130 dirush Stamp 445.184 63 7.066
131 wildduck 446.324 77 5.796
132 extreme power -TF- 403.376 42 9.604
133 xBJORNo {TLF} 403.890 41 9.851
134 opa frans |MAD| 389.836 57 6.839
135 Corruption 13 369.992 40 9.250
136 KoffieMetKoekje -TF- 361.414 41 8.815
137 Heyperion ODA-B 357.107 52 6.867
138 king ajaxpower TFF 344.674 43 8.016
139 Falladain |MAD| 326.336 35 9.324
140 ProductionsZ 323.951 35 9.256
141 King Sven 13 320.303 44 7.280
142 klein schroefje2000 Clinic 312.524 42 7.441
143 Ridder Justin ~AC~ 323.555 56 5.778
144 FlorisVH SW 310.031 35 8.858
145 daannaad -TF- 311.983 44 7.091
146 T1PP-EX ~TEA~ 299.047 50 5.981
147 Greatgod97 SW 291.349 47 6.199
148 MarC3 CAPS 286.655 63 4.550
149 rodekiller11 U.S.F 262.510 35 7.500
150 JJNL U.S.F 243.141 25 9.726
151 manura 245.781 25 9.831
152 furyness T.D 240.241 32 7.508
153 Immortalian |MAD| 236.176 42 5.623
154 ruizcv Main 224.269 23 9.751
155 Drieke Mono 223.506 26 8.596
156 Devils Blood -TF- 221.773 28 7.920
157 arend14 220.219 47 4.686
158 GradesCastle U.S.F 221.521 33 6.713
159 mazzaltov Legit. 215.147 24 8.964
160 The Planning -WeeD- 223.660 52 4.301
161 SS5Goku ODA-B 210.071 28 7.503
162 Dark Rainbow 192.800 25 7.712
163 Altex TFF 189.680 19 9.983
164 fcgrunn38 -TF- 205.634 25 8.225
165 grumpy100 DUDE 194.213 19 10.222
166 Sentinel007 HeLL! 185.603 20 9.280
167 olivier180 OFF 179.606 20 8.980
168 daganisyne Force 169.137 19 8.902
169 Tychob -TF- 173.326 23 7.536
170 Nicky-1994 -TF- 166.862 17 9.815
171 kjok SW 167.523 36 4.653
172 Pizza.. Stamp 158.448 36 4.401
173 worgamer HeLL! 161.177 28 5.756
174 thom24 SW 153.836 20 7.692
175 Clan Mackenzie -TF- 184.195 24 7.675
176 grepi ~TEA~ 149.686 20 7.484
177 TRB077 SW 141.564 18 7.865
178 rubor 138.548 24 5.773
179 Mea Vota meaaaa 167.327 27 6.197
180 Chipsbok FFS 142.024 23 6.175
181 mill Haters 134.290 21 6.395
182 jeroened .Ser. 132.967 17 7.822
183 coscos R. 131.434 19 6.918
184 nielsdw7 -TF- 122.832 13 9.449
185 fje7 Goeie 117.256 22 5.330
186 Gelgisith Legit. 122.130 14 8.724
187 The Brotherhood of NOD N.A. 110.169 15 7.345
188 prozami147 {TLF} 111.588 12 9.299
189 WayToManyLlamas |W_Z| 132.607 15 8.840
190 kars171 meaaaa 101.921 17 5.995
191 Kipdrik Ui 101.364 11 9.215
192 danielspils Stamp 100.772 17 5.928
193 Jari-litmanen HeLL! 119.804 26 4.608
194 TheSilentHero Ui 98.590 17 5.799
195 Monsterpreacher monste 96.949 18 5.386
196 lizards -TF- 93.729 11 8.521
197 FUNdaMENTAL -TF- 94.237 10 9.424
198 bosmaneke *W*L* 87.486 15 5.832
199 teki 87.110 12 7.259
200 bratsen T.D 82.767 16 5.173
201 TheodosuisXIV HeLL! 81.431 15 5.429
202 Kindervlees |MAD| 77.976 7 11.139
203 trisgro SW 77.896 22 3.541
204 Botavium NMD 72.541 23 3.154
205 diamondy -TF- 73.335 12 6.111
206 electroCaster T.D 77.969 10 7.797
207 Barbolie Ui 69.113 25 2.765
208 mmdd3 U.S.F 66.186 18 3.677
209 Remeha +/- 67.423 7 9.632
210 vurenhart -TF- 67.427 8 8.428
211 Heer gunther 66.941 8 8.368
212 Enne63 ODA-B 68.639 8 8.580
213 Roandeboon OFF 68.680 8 8.585
214 mvs21 Stamp 65.643 15 4.376
215 De Paashaas. Ui 61.111 8 7.639
216 220022 SW 55.714 11 5.065
217 MatteJoo Force 59.307 8 7.413
218 amdur D.P.M. 64.107 16 4.007
219 screaming-eagle -TF- 52.400 9 5.822
220 Patriekje Malta 50.992 10 5.099
221 No1LikeUs 50.891 12 4.241
222 slicecheck 51.746 7 7.392
223 tim010 *W*L* 44.079 5 8.816
224 bas519 Ui 58.483 10 5.848
225 Le roy U.S.F 43.459 8 5.432
226 grooll 42.998 10 4.300
227 united-terror Ui 42.782 5 8.556
228 loederke -TF- 42.852 9 4.761
229 vlammer88 alleen 42.070 7 6.010
230 missmellie16 T.D 42.224 12 3.519
231 mp7a1ownt2 -TF- 41.770 5 8.354
232 Xanadu OFF 38.368 17 2.257
233 Master Sauron 38.097 10 3.810
234 janie123 -TF- 38.692 5 7.738
235 Emmeloord *W*L* 35.928 4 8.982
236 germfreecollin -TF- 41.915 10 4.192
237 Devils Cooky Ui 31.992 4 7.998
238 gamechick -TF- 35.087 6 5.848
239 Auraya HeLL! 31.133 6 5.189
240 AwesomeMan1 Force 30.478 8 3.810
241 mcquick 28.958 3 9.653
242 Owna. -TF- 28.097 4 7.024
243 wellsoldier12 -TF- 39.620 7 5.660
244 Space Bison Gallia 28.097 6 4.683
245 merlin12 |W_Z| 27.631 5 5.526
246 I-Vortex *W*L* 27.460 4 6.865
247 Hessolie 30.330 6 5.055
248 sato251 NMD 27.239 6 4.540
249 kevinh-nivek 27.096 10 2.710
250 LukasVs **EER* 26.650 9 2.961
251 hooligun92 |W_Z| 26.083 4 6.521
252 leew1233 D.P.M. 28.845 9 3.205
253 Tyourii |W_Z| 27.386 6 4.564
254 lz89z1 HeLL! 26.815 6 4.469
255 annemajohan CaFo 26.098 3 8.699
256 dieharder Legit. 25.161 8 3.145
257 KoningWezel Ui 26.062 6 4.344
258 ozcano 24.703 4 6.176
259 martondi SW 26.617 8 3.327
260 punanii 24.397 6 4.066
261 perentaart DAMN! 24.377 5 4.875
262 passion78 30+ 24.237 3 8.079
263 Chris The Viking |W_Z| 24.562 8 3.070
264 jol147 |W_Z| 23.258 3 7.753
265 gonzalesD. T.D 23.486 2 11.743
266 blackbor 25.282 6 4.214
267 melvinprins SW 23.336 3 7.779
268 generaaltarek ~AB~ 23.271 6 3.879
269 donny9darter Ui 28.934 4 7.234
270 da sjappie T.D 21.463 7 3.066
271 ghelar Moraal 21.407 6 3.568
272 talibaco -TF- 21.214 4 5.304
273 bahasbas OFF 21.307 3 7.102
274 barbo123 T.D 23.556 7 3.365
275 PietVanDeMolen OFF 21.743 3 7.248
276 petiter 24.057 5 4.811
277 goran810 -TF- 20.383 3 6.794
278 xaveryha -TF- 20.008 4 5.002
279 kenneth180 T.D 19.586 7 2.798
280 joran1313 -TF- 19.400 4 4.850
281 -Lucas- *W*L* 19.065 2 9.533
282 jhen SW 18.690 2 9.345
283 nielson258 SW 18.623 5 3.725
284 wildeboertje 23.637 3 7.879
285 Heerzeus Trojan 19.052 3 6.351
286 darkojones 18.661 5 3.732
287 MelmanzZ NMD 19.899 4 4.975
288 sub zarka Ui 17.892 15 1.193
289 Mazz.. 25.647 5 5.129
290 Ruud nr.1 ns 15.237 5 3.047
291 ward v 19 HeLL! 16.584 4 4.146
292 bestpatriot T.D 15.080 4 3.770
293 vampire slayer F.F 14.912 9 1.657
294 Hesss |W_Z| 15.059 3 5.020
295 Sterretje123 TBF 15.091 4 3.773
296 dtribel OFF 14.743 2 7.372
297 Betjak 17.682 4 4.421
298 hobbert 13.700 4 3.425
299 Eagle72 NMD 14.827 5 2.965
300 xThommy T.D 14.870 4 3.718
301 koning wim hoogenberg 13.694 4 3.424
302 willemxxix -TF- 13.600 3 4.533
303 warowner010 OFF 12.994 10 1.299
304 Baassie -TF- 12.760 3 4.253
305 Black Worior koas 12.322 2 6.161
306 zerowinger 13.776 3 4.592
307 jonas99 *W*L* 12.164 1 12.164
308 iwanab *W*L* 12.122 3 4.041
309 Quipy 11.994 5 2.399
310 BAASREAL 11.949 3 3.983
311 rubentheowner |W_Z| 15.349 4 3.837
312 Wombo TBF 19.935 6 3.323
313 koench OFF 12.669 2 6.335
314 fabidrum koas 11.698 4 2.925
315 rempie PSV 10.342 2 5.171
316 sean the knight 10.336 2 5.168
317 jarne000x Ui 10.029 1 10.029
318 Thuddy 9.807 2 4.904
319 chieldehoop 11.033 2 5.517
320 Sierra 117 Trojan 10.305 2 5.153
321 snaai33 I. 10.178 4 2.545
322 Lincoln900 MDR 9.401 2 4.701
323 basberger T.D 10.528 4 2.632
324 mister epic epic man 9.010 1 9.010
325 Heer pipo plop 10.826 2 5.413
326 dejim -TF- 9.125 2 4.563
327 hoppakaas FFS 8.530 2 4.265
328 michaaltje qweqwe 10.050 1 10.050
329 Chriskovic |W_Z| 16.796 5 3.359
330 skillsss NMD 7.931 2 3.966
331 FireKnights VVV 8.031 5 1.606
332 Waximus* wl 8.487 1 8.487
333 Legootje HeLL! 12.375 3 4.125
334 batman1 -TF- 9.493 1 9.493
335 Darwin96 I. 9.470 1 9.470
336 Lord willem tell 7.503 1 7.503
337 Perez MDR 7.647 2 3.824
338 mvvb TBF 7.236 3 2.412
339 OldJoe T.D 8.103 3 2.701
340 Bruce1510 koas 7.407 4 1.852
341 thijskrijs HAAT 6.568 1 6.568
342 Drakenschedel koas 6.679 1 6.679
343 Gwyned HeLL! 6.752 4 1.688
344 your name LTKswj 6.652 1 6.652
345 kartoffelnkopf NRD 6.355 1 6.355
346 eimetei Trojan 6.287 3 2.096
347 mel x11 WDBH 7.930 3 2.643
348 jonas090693 *W*L* 5.976 7 854
349 RIXS 5.908 1 5.908
350 ballon corleone 6.436 1 6.436
351 killthepusy 5.859 1 5.859
352 TheSmets Trojan 6.377 1 6.377
353 xXloicprooXx -TF- 7.766 1 7.766
354 MACHOMISTERYMAN MMMC 9.072 1 9.072
355 Goodblue77 8.060 2 4.030
356 prettygirl N.A. 5.788 1 5.788
357 frankierobbie FA 5.902 1 5.902
358 bramstervh ... 5.518 1 5.518
359 Skeeverjwz 5.494 1 5.494
360 blikzemzwaart 6.377 1 6.377
361 dutch4life4ever 5.646 1 5.646
362 pieterdhooghe ! N ! 6.402 1 6.402
363 darkeagle7151 koas 5.351 2 2.676
364 NeonLicht koas 5.979 2 2.990
365 ips9 5.851 1 5.851
366 drummertjedrum 6.442 1 6.442
367 armina FRK 5.192 1 5.192
368 bezz I. 5.520 3 1.840
369 fluit 6.746 1 6.746
370 Bloater PSV 5.523 1 5.523
371 BadMoodKiller T.D 5.186 1 5.186
372 visnelis14 WDBH 5.204 1 5.204
373 smike 6.705 2 3.353
374 neok 4.908 1 4.908
375 tourix D.P.M. 7.805 2 3.903
376 bryanbove 4.461 1 4.461
377 Gods Angels -TF- 4.813 1 4.813
378 aaronv DC 4.335 2 2.168
379 Rnolt 5.227 1 5.227
380 TRB078 5.259 1 5.259
381 Joris053 Stamp 4.212 1 4.212
382 firdaus 4.382 1 4.382
383 karmeliet23 4.186 1 4.186
384 hammerinhand F.A. 4.056 1 4.056
385 Leon1981 Weldra 5.750 1 5.750
386 Koning SEmperor D.P.M. 4.804 2 2.402
387 Sonygirly6 GER 3.830 2 1.915
388 nijts96 3.820 1 3.820
389 matajasxvii 4.215 1 4.215
390 TrinityGunZ 4.019 1 4.019
391 n4n4 3.943 2 1.972
392 Chades HP 4.405 1 4.405
393 Compactic Strong 3.621 1 3.621
394 Siempie23 WDBH 5.632 1 5.632
395 dutchminerhd 5.046 1 5.046
396 robin bond The BK 3.614 1 3.614
397 gerrit54 OcIn 4.735 1 4.735
398 ajaxstar12 3.453 3 1.151
399 CRASH AND BURN MOTA 5.129 1 5.129
400 goldlars3 Keesje 3.435 1 3.435
401 dennisvr18 4.414 1 4.414
402 Willow 01 3.390 2 1.695
403 philicool SW 3.727 1 3.727
404 VeVer 3.211 3 1.070
405 darth dobby HeLL! 3.412 1 3.412
406 nathankiler koas 4.217 2 2.109
407 donnyvdb I. 4.195 1 4.195
408 patrickxl Ui 3.185 2 1.593
409 Henk69 MMMC 4.918 1 4.918
410 markie1992master D-L 6.503 1 6.503
411 thompsonthomas MMMC 3.008 1 3.008
412 remysca 2.873 1 2.873
413 bloodchaos SW 3.151 1 3.151
414 wackey09 TBF 5.043 1 5.043
415 backoff B.L.C. 2.799 1 2.799
416 fixxshadow 4.727 1 4.727
417 timgunner T.D 4.441 1 4.441
418 DutchHunting 2.696 1 2.696
419 fogje ~AB~ 2.987 1 2.987
420 jonathan101 2.850 1 2.850
421 Just Forgotten Elite! 2.811 1 2.811
422 chevalier 2.725 1 2.725
423 wildstylez123 3.609 1 3.609
424 koning232 2.593 1 2.593
425 zanlord PSV 3.325 1 3.325
426 Jogardus MDR 2.425 1 2.425
427 The Empress 2.536 1 2.536
428 zwarte beer -TF- 3.727 3 1.242
429 stijniman1 PSV 3.254 1 3.254
430 xEmile *W*L* 2.618 1 2.618
431 109027 Cio 2.223 1 2.223
432 draak66 NMD 2.431 1 2.431
433 Koning henry henry 2.326 1 2.326
434 staske86 OFF 2.399 1 2.399
435 JustSambo Force 2.182 1 2.182
436 Louisiane 3.741 1 3.741
437 tastimmy I. 3.766 1 3.766
438 bluekiller 2.127 1 2.127
439 SOUMYA GER 2.089 1 2.089
440 gawhir 2.039 1 2.039
441 dsa580 ghj 4.089 1 4.089
442 VIROS 3.138 1 3.138
443 Crabhammer T.D.K. 1.979 1 1.979
444 Xzenaxje 1.863 1 1.863
445 shirke18 tt 2.617 1 2.617
446 snootierspace |W_Z| 1.933 1 1.933
447 looktothesun 1.810 1 1.810
448 daan112112 TB 1.748 1 1.748
449 klonus123 Trojan 1.718 1 1.718
450 BoukeGWars IH 2.943 1 2.943
451 wezenloos .M 2.166 1 2.166
452 KeizerM WDBH 1.801 1 1.801
453 druid4life ARA 1.629 1 1.629
454 Queen Lej 3.611 1 3.611
455 Shmoo6000 1.520 1 1.520
456 Tweeterder Mnstrz 2.878 1 2.878
457 Hoster Ui 1.730 1 1.730
458 masterchief516 Trojan 1.893 1 1.893
459 eussies 1.480 1 1.480
460 KingKong 3.249 1 3.249
461 Steen69 MMMC 1.648 1 1.648
462 TheArcticNetwork AN inc 2.464 1 2.464
463 tvo14 Cio 2.342 1 2.342
464 ilommoli 1.337 1 1.337
465 zukolover90 1.656 1 1.656
466 unknown one pipo 1.448 1 1.448
467 123holland123 1.549 1 1.549
468 wieger ~V~ 1.559 1 1.559
469 gerardus gandalf Zot 2.028 1 2.028
470 thijsjeeeh Ui 1.229 2 615
471 ukyo Mnstrz 1.532 1 1.532
472 Heer Papzak I. 1.641 1 1.641
473 macaulyculken *W*L* 2.577 1 2.577
474 jipp04 1.092 1 1.092
475 davieboy27 1.583 1 1.583
476 Tabkey1 1.142 1 1.142
477 nielsiekokkie 1.409 1 1.409
478 Igothighinspace 1.403 1 1.403
479 MisterSmout 1.054 1 1.054
480 fjtpoortje 1.082 1 1.082
481 bobsanty Trojan 1.747 1 1.747
482 Rogherto Ui 1.017 1 1.017
483 Henk70 MMMC 2.232 1 2.232
484 zwarterover 1.787 1 1.787
485 Danooontje jajaja 1.065 1 1.065
486 rollerdino FFS 981 1 981
487 Taxi2dead 1.016 1 1.016
488 bbrecht8 T.D 1.131 1 1.131
489 chubby -TF- 938 1 938
490 heer sniping wolf team KoT 1.747 1 1.747
491 Lord-Nils VVV 1.167 1 1.167
492 grr wat ben ik boos TSWar* 1.396 1 1.396
493 leogebuur 2.065 1 2.065
494 c0rnet 1.522 1 1.522
495 Lapide Regis R! 2.913 1 2.913
496 elfman0603 2.043 1 2.043
497 timo716 U.S.F 1.060 1 1.060
498 matias1999 PSV 839 1 839
499 Tijd Cio 820 1 820
500 SkullMasters 855 1 855