Rang | Speler | Totaal |
---|---|---|
1 | Exploration of Space | 352.539.530 |
2 | schedel | 310.939.996 |
3 | Mamba Mentality | 263.659.135 |
4 | Guided by the Light | 240.951.330 |
5 | Do Not Eat Yellow Snow | 224.287.941 |
6 | Beasts Of No Nation | 221.139.924 |
7 | Twitch.tv InnoSmurf | 213.851.522 |
8 | .machiavelli | 195.493.837 |
9 | Archer Maximus | 194.497.700 |
10 | .Da Vinci | 186.398.465 |
11 | Magmador | 185.028.049 |
12 | Loco Loco Motief | 166.740.189 |
13 | Xbraun | 163.329.570 |
14 | Seduced by Lies | 66.632.133 |
15 | Road Runner | 50.005.787 |
16 | Andre68 | 18.592.771 |
17 | Psychedelic | 18.365.800 |
18 | Heer Huskey | 17.513.900 |
19 | bawaswed | 15.724.485 |
20 | Tribalkampioentje | 14.210.656 |
21 | sopy182 | 12.084.465 |
22 | watcher21 | 10.997.020 |
23 | Johnny English | 9.509.591 |
24 | sonnyvink | 9.313.106 |
25 | FearTheDust | 9.251.163 |
26 | Rennic | 8.438.036 |
27 | TriumphWar | 7.995.468 |
28 | bugler-88 | 7.669.212 |
29 | Qui Intus Diaboli | 5.564.183 |
30 | God of Thunder | 5.511.729 |
31 | srnt86 | 4.347.274 |
32 | Jonadb23 | 4.331.489 |
33 | ADOU | 3.987.803 |
34 | deschoenzool | 3.965.499 |
35 | peternico | 3.842.802 |
36 | Heerenveen | 3.750.441 |
37 | pada | 3.727.940 |
38 | jan1996 | 3.468.539 |
39 | the hittman | 3.403.601 |
40 | frankwittenberg | 3.047.314 |
41 | redray | 2.985.198 |
42 | channel zero | 2.717.066 |
43 | Dreak | 2.212.438 |
44 | ViperPure | 2.033.111 |
45 | Midos | 1.384.381 |
46 | Kelten DoB | 1.346.122 |
47 | gothic sooi | 1.066.456 |
48 | Baddest Man Alive | 962.995 |
49 | blu-day | 914.334 |
50 | Jky- | 912.773 |
51 | Happy-ed | 711.587 |
52 | Gen-X | 698.497 |
53 | Skye1010 | 585.098 |
54 | SPARTACUS 5 | 515.677 |
55 | arie42 | 434.581 |
56 | Sacerdote | 424.161 |
57 | velsennoord | 414.093 |
58 | ph3nom | 358.166 |
59 | Annalljatubari | 312.198 |
60 | Mea Vota | 308.444 |
61 | rlammerse | 304.887 |
62 | Mr Giga | 277.621 |
63 | Malfeitor | 277.272 |
64 | king-dany | 276.078 |
65 | realy city | 262.914 |
66 | The Merry Man | 200.382 |
67 | Tychob | 189.823 |
68 | P0M0D0R0 | 175.931 |
69 | George Patton | 156.519 |
70 | gentleknight2020 | 138.406 |
71 | sammymoos | 117.524 |
72 | Chipmunk99 | 106.858 |
73 | petje65 | 102.496 |
74 | SvenyY | 89.104 |
75 | theovaneng | 81.610 |
76 | sky-devil | 78.136 |
77 | ALPHA WOLF | 72.488 |
78 | Yeti | 68.470 |
79 | de saksen | 62.480 |
80 | KALESNOR | 59.175 |
81 | Daan25 | 47.136 |
82 | Deeprain | 46.133 |
83 | 2jaager | 17.618 |
84 | gerrit54 | 16.533 |
85 | Timo9 | 14.211 |
86 | kathleen13 | 4.767 |
Deze site wordt beschermd door hCaptcha en zijn privacybeleid en de servicevoorwaarden zijn van toepassing.